SAP-Centric Supply Chain is specifically designed for individuals involved in the management of materials, logistics, inventory and procurement including leaders, managers, directors and other professionals who are responsible for leveraging their company’s SAP investments and other technologies across the entire IT infrastructure.
Here’s a look at the companies that attended in 2018.
3GTMS | NASA |
3M Company | Norfolk Southern Corporation |
Ascend Performance Materials | NTT Data |
BCC Distribution | Owens Corning |
Campbell Soup Company | Pacific Gas & Electric Company |
Caterpillar Inc. | Prometheus Group |
CenterPoint Energy | Puget Sound Energy |
City of Phoenix | Purdue University |
City of Tacoma | Raytheon |
Costco Wholesale | Reveal, Inc. |
Deere & Company | Rich Products |
Dow Chemical | Royal Canadian Navy |
EDF Renewable Energy | Sacramento Municipal Utility District (SMUD) |
Enowa | Santa Clara County |
ERCO Worldwide | SAP |
ERP Integrated Solutions | SCMO2 |
Fairfax Water | SIGGA |
Gainesville Regional Utilities | Snohomish County PUD |
Gerdau Long Steel | Southern California Edison |
GlobalFoundries | Steelcase Inc |
Goldcorp Inc. | Summerlin Analytics |
Hallmark Cards, Inc. | The Boeing Company |
Houston Independent School District | The Chamberlain Group |
Incitec Pivot Limited | The Linde Group |
INVISTA | Tyson Foods |
Janicki Industries | Union Pacific Railroad |
John Deere | United Sugars Corporation |
Johns Hopkins University | UPS |
Johns Manville Corporation | Varian Medical Systems, Inc. |
Lennox International Incorporated | Vesta Partners |
Liverpool | Welch Allyn |
Loftware, Inc | Weyerhaeuser Company |
Loudoun Water | Winshuttle |
Marathon Oil Company | Woodgrain Millwork Inc. |
Marathon Petroleum | Zausner Foods Corporation |
Monsanto |